Name | Date Of Birth | Last Updated |
---|---|---|
ABER, Virginia | 20 Feb 2000 | |
ADAMS, Edna | 23 May 2001 | |
ADAMS, Helen | 23 October 1842 | 24 Nov 2011 |
ADAMS, John Q. | 16 Jan 2003 | |
ADAMS, Quincy | 23 May 2001 | |
ALLEN, Abram Barker, Rev. | 03 June 1834 | 11 Feb 2009 |
ALLEN, Alberta | 20 September 1917 | 09 Feb 2009 |
ALLEN, Benjamin Farwell | 26 September 1877 | 11 Feb 2009 |
ALLEN, Ella | abt. 1846 | 25 Oct 1998 |
ALLEN, Hannah | abt. 1842 | 26 Jul 2011 |
ALLEN, William H. | abt. 1842 | 18 Nov 2011 |
ANDERSON, Lola | 20 Jan 2002 | |
ANDREWS, Clara A. | August 1856 | 22 Jan 2005 |
ANGUS, Mr. | 25 Jan 2005 | |
ARNOLD, Henry Botford | 18 June 1872 | 20 Jan 2002 |
ARNOLD, Warner Allison | 23 November 1915 | 20 Jan 2002 |
ASHBAUGH, J. H. | 20 Jan 2002 | |
ATHERTON, Jeff | 25 Jan 2014 |
Name | Date Of Birth | Last Updated |
---|---|---|
BACON, Elisha | 02 July 1798 | 22 Feb 2003 |
BACON, Olive L. | 07 February 1823 | 31 Jan 2009 |
BAIRD, Caroline Elizabeth | 28 August 1853 | 07 Apr 2009 |
BAIRD, Eugenia Conover | 02 April 1850 | 07 Apr 2009 |
BAKER, Caroline | 06 May 1810 | 20 Jan 2002 |
BAKER, Charles Darwin | 02 August 1822 | 20 Jan 2002 |
BAKER, Harriette Newell | 23 September 1813 | 20 Jan 2002 |
BAKER, John, Dr. | 22 December 1783 | 20 Jan 2002 |
BAKER, John | 31 May 1818 | 20 Jan 2002 |
BAKER, Lavinia | 30 December 1815 | 20 Jan 2002 |
BAKER, Martha Adeline | 24 November 1811 | 20 Jan 2002 |
BAKER, Mary Ann | 13 August 1820 | 20 Jan 2002 |
BAKER, Sullivan | 31 July 1824 | 20 Jan 2002 |
BAKER, William | 14 August 1826 | 20 Jan 2002 |
BARBER, Alpheus | abt. 1784 | 10 Feb 2009 |
BARBER, Cynthia | abt. 1835 | 10 Feb 2009 |
BARBER, George [Lansing ?] | abt. 1840 | 10 Feb 2009 |
BARBER, Harry | abt. 1832 | 10 Feb 2009 |
BARBER, Jane | abt. 1838 | 10 Feb 2009 |
BARBER, John | abt. 1827 | 10 Feb 2009 |
BARBER, Philip | abt. 1828 | 10 Feb 2009 |
BARBOUR, Frank | abt. 1843 | 04 Aug 2012 |
BARBOUR, George | abt. 1836 | 18 Nov 2011 |
BARBOUR, Helen | abt. 1845 | 18 Nov 2011 |
BARBOUR, William | abt. 1809 | 18 Nov 2011 |
BARRETT, Cynthia | 01 January 1791 | 16 Nov 2011 |
BARRITT, Hazel Malissa | 11 November 1886 | 20 Jan 2002 |
BARTLETT, Julia Scott | 23 April 1842 | 08 Jul 2001 |
BATCHELDER, Ann Eliza | 09 September 1856 | 20 Feb 2000 |
BATCHELLER, Holland Newton | 28 September 1818 | 20 Jan 2002 |
BATCHELLER, John | 20 January 1850 | 20 Jan 2002 |
BATCHELLER, Joseph Edward | 19 July 1852 | 20 Jan 2002 |
BATCHELLER, Mary Louisa | 11 January 1848 | 20 Jan 2002 |
BAUER, Elizabeth Kathrine | 06 May 1885 | 25 Jan 2005 |
BEACH, Phoebe | 20 Jan 2002 | |
BELLOWS, Elizabeth Rowe | 22 July 1810 | 18 Nov 2011 |
BENHAM, Patience | 22 Feb 2003 | |
BENNETT, Earnest Dale | 01 May 1919 | 04 Apr 2002 |
BENNETT, Frances Minerva | 10 February 1842 | 08 Jun 2000 |
BENNETT, George Alfred | 11 March 1881 | 25 Jan 2005 |
BENNETT, Helen Marie | 18 July 1916 | 04 Apr 2002 |
BENNETT, Leonard | 11 December 1925 | 06 Feb 2009 |
BENNETT, Rodney Owen | 28 August 1910 | 04 Apr 2002 |
BENNETT, Rosalynd "Rose" L. | 02 November 1876 | 29 Mar 2013 |
BERRY, Joseph | 20 Jan 2002 | |
BLANEY, Aaron Jr. | 18 April 1776 | 07 Apr 2002 |
BLANEY, Aaron | 28 September 1815 | 21 Mar 1998 |
BLANEY, Arnold | 30 September 1804 | 30 Mar 1998 |
BLANEY, Betsey | 05 January 1813 | 21 Mar 1998 |
BLANEY, Caroline | 21 October 1822 | 21 Mar 1998 |
BLANEY, David Dennis | 08 December 1817 | 21 Mar 1998 |
BLANEY, Eunice | 29 August 1807 | 30 Mar 1998 |
BLANEY, Henry | 11 December 1824 | 21 Mar 1998 |
BLANEY, James Monroe | 13 December 1819 | 21 Mar 1998 |
BLANEY, Susannah Kinsman | 06 September 1809 | 30 Mar 1998 |
BOAR, Viva M. | 20 Jan 2002 | |
BOARDMAN, Abbie | 03 March 1823 | 20 Jan 2002 |
BOGLE, Kate W. | 26 Nov 2011 | |
BONSIB, Roy Samuel | 18 May 1885 | 20 Feb 2000 |
BRANDOW, Jennie Fanny | 10 October 1868 | 20 Jan 2002 |
BRAVENDAR, Alva Isaac | 1871 | 20 Jan 2002 |
BRAVENDER, Doris | 25 Nov 2000 | |
BRAVENDER, Lois | 25 Nov 2000 | |
BRAY, Margaret (Maggie) Ellen | 10 March 1851 | 05 Apr 2002 |
BRENNAN, William J. | 25 May 1950 | 20 Jan 2002 |
BRENTON, Dean Thomas | 11 October 1912 | 04 Apr 2002 |
BRENTON, Judd Paul | 10 September 1910 | 04 Mar 2009 |
BRENTON, Thomas Grover | 15 May 1884 | 04 Apr 2002 |
BREWER, Darwin Dennis | 07 December 1943 | 09 Aug 2007 |
BREWER, Maynard Francis | 17 June 1914 | 20 Jan 2002 |
BREWER, Ronald Maynard | 19 October 1938 | 20 Jan 2002 |
BRIDGES, Martha Ella | 25 January 1862 | 08 Feb 2014 |
BRIGHAM, Nancy P. | 22 Feb 2003 | |
BRIMMER, Sarah T. | 20 Jan 2002 | |
BROCKMEIER, Carl | 20 Jan 2002 | |
BRONSON, Asher W. | 14 February 1824 | 06 Aug 2000 |
BRONSON, Lucy | abt. 1849 | 06 Aug 2000 |
BRONSON, Mary | abt. 1859 | 06 Aug 2000 |
BRONSON, Samuel Denis | 09 October 1851 | 06 Aug 2000 |
BROTZMAN, Adelbert Delos | 07 March 1856 | 01 Sep 1998 |
BROTZMAN, Dennis Merriam | 18 July 1883 | 01 Sep 1998 |
BROTZMAN, John | 14 February 1879 | 01 Sep 1998 |
BROTZMAN, Margaret Elizabeth | 12 February 1892 | 20 Jan 2002 |
BROTZMAN, Martha Alice | 05 May 1894 | 20 Jan 2002 |
BROTZMAN, Mary Selina | 23 December 1888 | 01 Sep 1998 |
BROTZMAN, Myra Minerva | 06 February 1898 | 20 Jan 2002 |
BROTZMAN, Ora Thorp | 25 May 1885 | 01 Sep 1998 |
BROTZMAN, Reade | 14 March 1880 | 27 May 1998 |
BROWER, Aldice W. | 10 June 1848 | 20 Jan 2002 |
BROWER, Roy M | 14 October 1875 | 20 Jan 2002 |
BROWER, Taylor Dennis | 21 December 1881 | 20 Jan 2002 |
BROWN, Cynthia | 1837 | 20 Jan 2002 |
BROWNE, Joan | 08 March 1930 | 30 Sep 2010 |
BROWNELL, Earl J. | 20 August 1927 | 20 Jan 2002 |
BURGESS, Elizabeth Jane | 16 March 1844 | 25 Nov 2000 |
BURGESS, Hosea | 23 Nov 2000 | |
BURGESS, John | 20 Jan 2002 | |
BURKLEY, Robert | 20 Jan 2002 | |
BURNETT, Cody | 20 Jan 2002 | |
BURNHAM, Lucy | 14 October 1774 | 11 Feb 2009 |
BURNHAM, Priscilla | 1757 | 20 Jan 2002 |
BURTON, Mildred | 07 Jan 2002 | |
BUTCHER, Marcia Alzina | 08 July 1897 | 23 Dec 2014 |
BUTCHER, William | 23 Dec 2014 |
Name | Date Of Birth | Last Updated |
---|---|---|
CALKINS, Jessie C. | 10 January 1884 | 12 May 2011 |
CAMPBELL, Rosemary | 1921 | 20 Jan 2002 |
CARL, Charles L. | 27 Aug 2001 | |
CARL, Leonard M. | 02 August 1885 | 23 Nov 2000 |
CARL, Leta Mae | 28 September 1887 | 03 Dec 2000 |
CARL, Rollin Dennis | 23 September 1891 | 27 Aug 2001 |
CARLL, Love | 10 April 1799 | 25 Nov 2000 |
CARLL, Sally Watson | 27 November 1804 | 01 Jan 2015 |
CARY, T. DeWitt | 20 Jan 2002 | |
CATLIN, | 20 Jan 2002 | |
CHAMBERLAIN, Harriet | abt. 01 August 1820 | 16 Nov 2011 |
CHASE, | 20 Jan 2002 | |
CHENEY, Marion | September 1897 | 20 Jan 2002 |
CHURCHILL, Donald | 20 Jan 2002 | |
CLANTON, Everett | 20 Jan 2002 | |
CLARK, Asa | 12 June 1797 | 16 Nov 2011 |
CLARK, Elizabeth Eunice | 26 March 1824 | 26 Nov 2011 |
CLARK, Lucy Henry | 01 June 1826 | 18 Nov 2011 |
COBB, Anna | 19 February 1766 | 26 Dec 2001 |
COGSHELL, Milton L. | abt. 1878 | 06 Feb 2009 |
COLBURN, Albert Vincent | 08 July 1830 | 14 Mar 1998 |
COLBURN, Elizabeth Dennis | abt. 1822 | 18 Nov 2011 |
COLBURN, John P. | 1826 | 14 Mar 1998 |
COLBURN, John Peabody | 25 November 1787 | 16 Nov 2011 |
COLBURN, Lucy | 14 Mar 1998 | |
COLBURN, Moses McClellan | 17 September 1819 | 22 Nov 2011 |
COLBURN, Rufus C. | 14 Mar 1998 | |
COLBURN, Susan | 14 Mar 1998 | |
COLBY, Adaline | 23 September 1832 | 05 Feb 2009 |
COLBY, Adeline | abt. 1817 | 20 Feb 2009 |
COLBY, Calvin D. | 16 February 1820 | 05 Feb 2009 |
COLBY, Charlotte | 02 September 1828 | 05 Feb 2009 |
COLBY, Dennis | 20 April 1830 | 05 Feb 2009 |
COLBY, Fanny | 17 April 1817 | 05 Feb 2009 |
COLBY, Harrison | 09 August 1813 | 04 Feb 2009 |
COLBY, Hartley | abt. 1793 | 05 Feb 2009 |
COLBY, Hartley | abt. 1828 | 04 Aug 2010 |
COLBY, Henry | 1823 | 04 Feb 2009 |
COLBY, Joel | 01 November 1822 | 05 Feb 2009 |
COLBY, Lucy Ann | 11 October 1831 | 04 Feb 2009 |
COLBY, Mary | abt. 1833 | 04 Aug 2010 |
COLBY, Permelia | abt. 1830 | 04 Aug 2010 |
COLBY, Warren | 19 March 1826 | 05 Feb 2009 |
COLBY, William | abt. 1785 | 04 Feb 2009 |
COLBY, William | abt. 1824 | 05 Feb 2009 |
COLE, Grace | 1636 | 07 Nov 2001 |
COLE, Phineas | 29 Aug 2001 | |
COLEMAN, May | 23 June 1912 | 20 Jan 2002 |
COLLINS, Julia Ann | 1807 | 18 Nov 2011 |
COLLOM, Allen B | abt. 1860 | 09 Feb 2009 |
COLLOM, Benjamin | abt. 1848 | 05 Feb 2009 |
COLLOM, George | abt. 1842 | 05 Feb 2009 |
COLLOM, Laura | abt. 1855 | 05 Feb 2009 |
COLLOM, Martha M. (Malinda ) | abt. 1852 | 05 Feb 2009 |
COLLOM, Marvin | abt. 1840 | 05 Feb 2009 |
COLLOM, Melissa | abt. 1853 | 05 Feb 2009 |
COLLOM, Simeon | August 1858 | 05 Feb 2009 |
COLLOM, Washington | abt. 1815 | 05 Feb 2009 |
COLVIN, Ada Ora | 04 March 1889 | 20 Jan 2002 |
CONKLIN, Richard | 28 May 2001 | |
COOK, Elizabeth | 20 Jan 2002 | |
CORNWELL, Ruth | 13 November 1923 | 12 Apr 2011 |
COULSTON, Benjamin T. | bef. 01 January 1849 | 03 Mar 2009 |
COULSTON, James | 09 Feb 2009 | |
CREE, Daughter | 20 Jan 2002 | |
CREE, Moses | 20 Jan 2002 | |
CREE, Moses | 25 Nov 2000 | |
CROSBY, Cecil R. | 1897 | 28 Nov 2001 |
CROSBY, Donald H. | 1911 | 16 May 1998 |
CROSBY, James Dennis | 1916 | 08 Jul 2013 |
CROSBY, James Duncan | 28 May 1867 | 24 Oct 2011 |
CROSBY, Lois | 20 April 1860 | 20 Feb 2000 |
CROSBY, Lorenzo | 19 December 1816 | 09 Sep 2000 |
CROSBY, Maidee Rose | 1899 | 24 Oct 2011 |
CROSBY, Mary Adeline | 1902 | 28 Nov 2001 |
CROSBY, Pauline McClay | 1907 | 28 Nov 2001 |
CROSBY, Russell Dennis | 1901 | 28 Nov 2001 |
CROSS, Augusta Ursula | 15 October 1820 | 20 Jan 2002 |
CROSS, Clara | 26 November 1842 | 20 Jan 2002 |
CUMMINGS, Catherine | 22 October 1806 | 03 Jan 2015 |
CUMMINGS, Charles | 04 June 1804 | 03 Jan 2015 |
CUMMINGS, Hattie | 20 Jan 2002 | |
CUMMINGS, James | 17 March 1809 | 03 Jan 2015 |
CUMMINGS, Lucy | 22 March 1811 | 05 Apr 2009 |
CUMMINGS, Mary Jane | 20 Jan 2002 | |
CUMMINGS, Moody | 03 Jan 2015 | |
CUMMINGS, Moody | abt. 1810 | 05 Apr 2009 |
CUMMINGS, Robert M | 22 February 1802 | 03 Jan 2015 |
CUMMINGS, Sarah | 03 Jan 2015 | |
CUTLER, Charlotte Elizabeth | 02 March 1882 | 20 Jan 2002 |
CUTLER, Ralph Dennis | 16 April 1885 | 20 Jan 2002 |
CUTLER, Ralph William | 21 February 1853 | 12 Mar 1998 |
CUTLER, Ruth Holman | 02 October 1886 | 20 Jan 2002 |
Name | Date Of Birth | Last Updated |
---|---|---|
DALY, Irene Eleanor | 01 Nov 1999 | |
DARTT, Sterry Francis | 16 December 1875 | 20 Jan 2002 |
DAVENPORT, Abigail | 20 Jan 2002 | |
DAVEY, Lucy | 14 Mar 1998 | |
DAVIS, Albert A. | 24 May 2001 | |
DAVIS, Harold | 20 Jan 2002 | |
DAY, Elizabeth | February 1729 | 17 Jul 2004 |
DAY, Nathaniel | 05 December 1700 | 17 Jul 2004 |
DEAN, | 20 Jan 2002 | |
DEBUSH, DeVota Florine | 13 December 1909 | 20 Jan 2002 |
DEBUSH, Edward Grover | 20 Jan 2002 | |
DEBUSH, Madaline Lois | 08 July 1911 | 20 Jan 2002 |
DEBUSH, Velma Irene | 04 May 1913 | 20 Jan 2002 |
DECKER, Orpha | 20 Jan 2002 | |
DELZELL, Mark | abt. 1900 | 02 Apr 2002 |
DENNIE, Frederick McCondray | 10 November 1851 | 26 Nov 2011 |
DENNIE, John Martin | 04 August 1853 | 26 Nov 2011 |
DENNIE, John | 23 June 1825 | 21 Nov 2011 |
DENNIS, Abbie Angelica | 16 October 1851 | 20 Jan 2002 |
DENNIS, Abigail | 05 Mar 2001 | |
DENNIS, Abigail | 05 September 1839 | 08 Feb 2010 |
DENNIS, Abigail | 15 November 1817 | 25 Dec 2001 |
DENNIS, Abigail | 16 November 1762 | 24 May 1998 |
DENNIS, Addie Bell | May 1860 | 20 Jan 2002 |
DENNIS, Adelia Mabel | 14 January 1853 | 26 Nov 2011 |
DENNIS, Adeline D. | 04 January 1849 | 18 Nov 2011 |
DENNIS, Adonijah | 04 October 1803 | 16 Nov 2011 |
DENNIS, Adonijah | 12 July 1759 | 16 Nov 2011 |
DENNIS, Adonijah | 24 May 1793 | 16 Nov 2011 |
DENNIS, Agnes F. | July 1889 | 22 Jan 2003 |
DENNIS, Agnes | 09 January 1916 | 20 Jan 2002 |
DENNIS, Albert Adonijah | 19 November 1887 | 25 Nov 2011 |
DENNIS, Albert Ford | 1845 | 20 Jan 2002 |
DENNIS, Albert Franklyn | 25 March 1845 | 20 Jan 2002 |
DENNIS, Aldyth Ruth | 02 February 1877 | 25 Jan 2005 |
DENNIS, Alice Clifford | 11 April 1887 | 26 Nov 2011 |
DENNIS, Alice | 09 September 1826 | 09 Sep 2000 |
DENNIS, Almond Travis | 20 December 1868 | 20 Jan 2002 |
DENNIS, Alonzo Garcelon | 16 June 1888 | 26 Nov 2011 |
DENNIS, Alta N. | 03 November 1891 | 20 Jan 2002 |
DENNIS, Alvin J. | abt. 1858 | 15 May 2000 |
DENNIS, Alvira | abt. 1818 | 05 Feb 2009 |
DENNIS, Alvira | abt. 1884 | 25 Jan 2005 |
DENNIS, Amanda | abt. 1853 | 20 Jan 2002 |
DENNIS, Ames Ward | abt. 1872 | 11 Mar 2008 |
DENNIS, Andrew Allen | 20 Jan 2002 | |
DENNIS, Andrew Frye | 21 March 1847 | 20 Feb 2000 |
DENNIS, Andrew Jackson | abt. 1919 | 29 Mar 1999 |
DENNIS, Andrew William | 12 April 1938 | 25 Jan 2014 |
DENNIS, Anita Lute | 18 March 1916 | 22 Jan 2002 |
DENNIS, Ann Holden | 11 November 1840 | 20 Jan 2002 |
DENNIS, Ann | abt. 1904 | 20 Jan 2002 |
DENNIS, Anna Dell | 28 November 1872 | 20 Jan 2002 |
DENNIS, Anna | 20 August 1851 | 20 Nov 2001 |
DENNIS, Annie K. | 06 January 1893 | 26 Nov 2011 |
DENNIS, Annie Louise | 20 September 1879 | 27 Nov 2011 |
DENNIS, Apama Ella | abt. 1850 | 29 Mar 2013 |
DENNIS, Arthur Glenn | 03 September 1875 | 20 Jan 2002 |
DENNIS, Arthur II | 29 May 1768 | 20 Feb 2009 |
DENNIS, Arthur Nelson | abt. 1831 | 24 Feb 2009 |
DENNIS, Arthur | 25 December 1745 | 01 Jan 2002 |
DENNIS, Augusta Amelia | 16 October 1851 | 20 Jan 2002 |
DENNIS, Augusta Ann | 30 November 1835 | 19 Feb 2004 |
DENNIS, Augusta Viola "Duttie" | 04 September 1854 | 25 Nov 2000 |
DENNIS, Augustus W. | December 1858 | 16 Nov 2011 |
DENNIS, Bartie Ann | 22 June 1878 | 21 Jan 2005 |
DENNIS, Beatrice | 02 Dec 2011 | |
DENNIS, Benjamin ? | abt. 1810 | 22 Jan 2005 |
DENNIS, Benjamin Clyde | abt. 1910 | 20 Jan 2002 |
DENNIS, Benjamin Cross Jr. | 07 October 1897 | 20 Jan 2002 |
DENNIS, Benjamin Cross | 01 July 1856 | 20 Jan 2002 |
DENNIS, Benjamin Franklin | 30 January 1895 | 20 Jan 2002 |
DENNIS, Benjamin Sprague | 01 March 1806 | 30 May 1998 |
DENNIS, Benjamin | 15 June 1831 | 24 Nov 2001 |
DENNIS, Bertha Parker | 10 June 1867 | 20 Jan 2002 |
DENNIS, Betsey | 07 June 1790 | 30 Aug 1999 |
DENNIS, Betsey | 14 April 1783 | 21 Mar 1998 |
DENNIS, Birt | abt. 1868 | 24 Feb 2009 |
DENNIS, Blanche Florence | 30 July 1882 | 25 Nov 2011 |
DENNIS, Boardman | 30 November 1853 | 20 Jan 2002 |
DENNIS, Bowman W. | abt. 1858 | 28 Dec 2011 |
DENNIS, Bowman Watson | 04 July 1805 | 28 Dec 2011 |
DENNIS, Boy | 20 September 1879 | 05 Mar 2001 |
DENNIS, Camelia | 11 March 1898 | 20 Jan 2002 |
DENNIS, Carl L | 18 December 1912 | 20 Jan 2002 |
DENNIS, Carlton R. | 13 January 1871 | 29 Mar 1999 |
DENNIS, Carlton R. | 1871 | 18 Jun 2013 |
DENNIS, Carlton Samuel | 06 October 1860 | 20 Jan 2002 |
DENNIS, Caroline Frances | 11 May 1811 | 30 Apr 2001 |
DENNIS, Caroline Selestia | 11 May 1842 | 20 Jan 2002 |
DENNIS, Carrie B. | abt. 1879 | 10 Feb 2009 |
DENNIS, Carrie M. | 06 December 1864 | 29 Mar 2013 |
DENNIS, Cassius Miles | 22 July 1846 | 08 Feb 2014 |
DENNIS, Celia Pearl | 08 December 1884 | 04 Apr 2002 |
DENNIS, Charles B. | 08 July 1873 | 20 Jan 2002 |
DENNIS, Charles Cyrus | 12 March 1862 | 21 Nov 2011 |
DENNIS, Charles E. | 09 October 1856 | 18 Nov 2011 |
DENNIS, Charles Edward | 12 February 1856 | 05 Sep 2001 |
DENNIS, Charles Eugene | 15 March 1830 | 21 Nov 2011 |
DENNIS, Charles Frederick | 25 June 1873 | 20 Jan 2002 |
DENNIS, Charles G. | March 1861 | 12 May 2011 |
DENNIS, Charles H. | 16 December 1874 | 25 Jan 2005 |
DENNIS, Charles J. | abt. 1882 | 26 Jul 2011 |
DENNIS, Charles L. | November 1879 | 06 Feb 2009 |
DENNIS, Charles Lawson | 27 January 1854 | 28 Jul 2000 |
DENNIS, Charles Norton | 16 March 1826 | 20 Jan 2002 |
DENNIS, Charles P. | 18 November 1846 | 18 Nov 2011 |
DENNIS, Charles Roy | 19 May 1885 | 20 Jan 2002 |
DENNIS, Charles Samuel | 01 July 1880 | 24 Nov 2011 |
DENNIS, Charles Selah | 05 January 1850 | 02 Dec 2011 |
DENNIS, Charles | 15 September 1819 | 27 May 2003 |
DENNIS, Charlotte Maranda | 20 June 1831 | 22 Feb 2003 |
DENNIS, Charlotte Wolcott | 07 May 1860 | 20 Jan 2002 |
DENNIS, Charlotte | 02 August 1807 | 23 Jan 2005 |
DENNIS, child | 1795 | 13 Jun 1999 |
DENNIS, Child | July 1803 | 16 Nov 2011 |
DENNIS, Christopher | 13 Aug 2007 | |
DENNIS, Clair Sherwood | 27 September 1908 | 20 Jan 2002 |
DENNIS, Clara M. | 04 October 1867 | 24 Nov 2011 |
DENNIS, Clara | January 1856 | 06 Feb 2009 |
DENNIS, Clarabell | 28 October 1871 | 16 Mar 1999 |
DENNIS, Clarence W. | 24 Sep 2001 | |
DENNIS, Clarence | 25 December 1899 | 20 Jan 2002 |
DENNIS, Clark | 13 November 1885 | 20 Feb 2000 |
DENNIS, Cleo | 23 May 2001 | |
DENNIS, Clyde D. | 23 Nov 2000 | |
DENNIS, Cora A. | 27 May 1875 | 29 Jul 2011 |
DENNIS, Cora Amelia | 14 January 1873 | 25 Nov 2011 |
DENNIS, Cora Amelia | 18 April 1882 | 14 Aug 2001 |
DENNIS, Corla | abt. 1865 | 16 Jan 2003 |
DENNIS, Creighton Bridges | 25 November 1914 | 15 Mar 2011 |
DENNIS, Cynthia Eunice | 25 June 1825 | 21 Nov 2011 |
DENNIS, Cyrenius | 30 August 1839 | 23 Jan 2005 |
DENNIS, Dahlietta Maria | 06 March 1875 | 25 Nov 2011 |
DENNIS, Dahliette M. | 09 June 1842 | 24 Nov 2011 |
DENNIS, Daisy D. | 1915 | 16 May 1998 |
DENNIS, Daisy | February 1880 | 24 Jan 2005 |
DENNIS, Daron | December 1834 | 03 Oct 1998 |
DENNIS, David Ira | 1901 | 20 Jan 2002 |
DENNIS, David Jr. | abt. 1785 | 11 Apr 2011 |
DENNIS, David Nichols | 25 December 1858 | 20 Jan 2002 |
DENNIS, David | 07 June 1836 | 22 Feb 2001 |
DENNIS, David | 1751 | 03 May 2011 |
DENNIS, David | 1782/1790 | 21 Mar 2001 |
DENNIS, Dexter | 18 January 1818 | 27 May 2003 |
DENNIS, Diana | 1875 | 26 Jul 2011 |
DENNIS, Dillea | 22 Feb 2003 | |
DENNIS, Donna | 04 Feb 2009 | |
DENNIS, Dorean | 29 January 1842 | 20 Nov 2001 |
DENNIS, Dorema | 23 January 1841 | 20 Nov 2001 |
DENNIS, Dorothy Moore | 30 July 1889 | 20 Jan 2002 |
DENNIS, Dorothy | 20 Jan 2002 | |
DENNIS, Dorothy | 07 April 1820 | 22 Feb 2003 |
DENNIS, Drew | 25 August 1829 | 20 Jan 2002 |
DENNIS, Duane | 28 February 1933 | 20 Jan 2002 |
DENNIS, Dwight B. | abt. 1871 | 26 Nov 2011 |
DENNIS, Dwight Samuel | 21 March 1862 | 20 Jan 2002 |
DENNIS, Earl Eugene | 14 January 1914 | 05 Feb 2009 |
DENNIS, Ebenezer Collins | 26 July 1834 | 23 Nov 2011 |
DENNIS, Ebenezer Rice | 21 June 1789 | 09 Jan 2004 |
DENNIS, Ebenezer | 11 January 1814 | 22 Feb 2003 |
DENNIS, Edith Adams | 28 March 1801 | 24 Nov 2000 |
DENNIS, Edith Dix | 15 June 1825 | 30 Apr 2001 |
DENNIS, Edith M. | April 1880 | 03 Apr 2013 |
DENNIS, Edith | 1887 | 15 May 1998 |
DENNIS, Edna E. | abt. 1905 | 20 Jan 2002 |
DENNIS, Edward Parker | 01 December 1829 | 20 Jan 2002 |
DENNIS, Edward Parker | 23 September 1884 | 20 Jan 2002 |
DENNIS, Edwin Clay | 31 March 1881 | 29 Mar 2013 |
DENNIS, Edwin E | 09 May 1906 | 20 Jan 2002 |
DENNIS, Edwin(Edward) | 1847 | 20 Jan 2002 |
DENNIS, Edwin | 1912 | 07 Jan 1999 |
DENNIS, Elaine | 15 Feb 2001 | |
DENNIS, Electa | 30 January 1809 | 03 Oct 1998 |
DENNIS, Elijah | 27 March 1806 | 03 Oct 1998 |
DENNIS, Eliza How | 04 November 1807 | 27 May 2003 |
DENNIS, Elizabeth "Betsy" | abt. 1801 | 10 Feb 2009 |
DENNIS, Elizabeth Colburn | 11 August 1856 | 21 Nov 2011 |
DENNIS, Elizabeth Minerva | 30 August 1867 | 20 Jan 2002 |
DENNIS, Elizabeth R | 13 July 1835 | 20 Jan 2002 |
DENNIS, Elizabeth | 09 Feb 2003 | |
DENNIS, Elizabeth | 29 Aug 2001 | |
DENNIS, Elizabeth | 29 Aug 2001 | |
DENNIS, Elizabeth | 10 October 1819 | 09 Oct 2000 |
DENNIS, Elizabeth | 13 March 1834 | 20 Jan 2002 |
DENNIS, Elizabeth | 1675 | 02 Apr 2002 |
DENNIS, Elizabeth | 21 April 1725 | 02 Jan 2004 |
DENNIS, Elizabeth | 25 August 1704 | 17 Jul 2004 |
DENNIS, Elizabeth | 26 February 1785 | 22 Feb 2001 |
DENNIS, Elizabeth | abt. 16 March 1812 | 16 Nov 2011 |
DENNIS, Elizabeth | abt. 1788 | 16 Nov 2011 |
DENNIS, Ella A. | 03 April 1872 | 29 Jul 2011 |
DENNIS, Ella Louise | 28 November 1854 | 08 Feb 2014 |
DENNIS, Ella | 12 Nov 1998 | |
DENNIS, Ella | abt. 01 January 1874 | 20 Jan 2002 |
DENNIS, Ellen M. | abt. 1855 | 29 Mar 2013 |
DENNIS, Elliot | 17 October 1811 | 31 Jan 2009 |
DENNIS, Elmer Eugene | 20 March 1901 | 20 Jan 2002 |
DENNIS, Elmer Ferson | 15 October 1859 | 20 Jan 2002 |
DENNIS, Elmer Nelson | abt. 1860 | 20 Feb 2009 |
DENNIS, Elmer Wesley | 04 March 1910 | 02 Apr 2001 |
DENNIS, Elona S. | abt. 1859 | 13 Aug 2007 |
DENNIS, Elsie Jane | 15 March 1893 | 20 Jan 2002 |
DENNIS, Elsie M. | abt. 1915 | 20 Jan 2002 |
DENNIS, Elsie | 1915 | 20 Jan 2002 |
DENNIS, Emma E. | 1854 | 15 May 1998 |
DENNIS, Emma(Emily) | 1845 | 20 Jan 2002 |
DENNIS, Emma | March 1870 | 15 May 2000 |
DENNIS, Emmeline | 31 May 1818 | 14 Mar 2001 |
DENNIS, Ephraim W | 04 March 1810 | 27 Feb 2000 |
DENNIS, Ephraim | 1835 | 03 Oct 1998 |
DENNIS, Estella M. | 08 July 1875 | 29 Mar 2013 |
DENNIS, Estella | 1898 | 20 Jan 2002 |
DENNIS, Esther | 05 May 2010 | |
DENNIS, Esther | 26 September 1803 | 03 Oct 1998 |
DENNIS, Ethel E. | 05 December 1868 | 25 Jan 2005 |
DENNIS, Ethel Ellen | 05 November 1903 | 20 Jan 2002 |
DENNIS, Ethel Love | 20 May 1889 | 25 Nov 2000 |
