Royal DENNIS (RIN: 1432), son of Adonijah DENNIS and Eunice SIBLEY , was born 1781 in Hardwick, Worcester Co., MA. He married Susan (Sukey, Sankey) WATSON 06 October 1802 in Hardwick, Worcester Co., MA. He died 29 March 1832 in Hartford, Washington Co., NY. Susan (Sukey, Sankey) WATSON (RIN: 1443) was born 1781 in N. Brookfield, Worcester Co., MA. She died 03 December 1856 in Rockland, Knox Co., ME.
1. Child DENNIS (RIN: 1444), b. July 1803 | |
2. Bowman Watson DENNIS (RIN: 1445), b. 04 July 1805 | See Bowman Watson DENNIS & Elizabeth Rowe BELLOWS |
3. William W. DENNIS (RIN: 1446), b. abt. 20 February 1808 | See William W. DENNIS & Maria L. DOUGLASS |
4. Mary D. Polly DENNIS (RIN: 1447), b. abt. : Jan 1809 | See William BARBOUR & Mary D. Polly DENNIS OR Charles FARRAR & Mary D. Polly DENNIS |
5. Elizabeth DENNIS (RIN: 1448), b. abt. 16 March 1812 | See Stephen G. HIDDEN & Elizabeth DENNIS |
6. George R. DENNIS (RIN: 1449), b. abt. 1814 | See George R. DENNIS & Orra or Orinda or Amanda UNKNOWN |
7. James Y. DENNIS (RIN: 1450), b. abt. 01 May 1817 | See James Y. DENNIS & Harriet CHAMBERLAIN |
8. Selah Gridley DENNIS (RIN: 1451), b. May 1819 | See Selah Gridley DENNIS & Bethia (Bertha) THORNDIKE |
Notes for Royal DENNIS:
Notes for Susan (Sukey, Sankey) WATSON:
Notes for Child DENNIS:
This page was created on 02 December 2017 using UncleGed - GEDCOM-to-HTML software ver. 10.02 Copyright © 1999-2009 D. M. DeBacker