Source: | PAF |
Source Name: | Personal Ancestral File |
Source Version: | |
Creation Date: | 13 Sep 2017 |
Creation Time: | 21:29:19 |
GEDCOM File Name: | DENDEAD2017A.paf.ged |
Submitter Name: | Frank Dennis |
Submitter E-mail: | fgdennis@msu.edu |
Number Of Individuals: | 1944 |
Number Of Families: | 623 |
Number Of Notes: | 1839 |
Number Of Sources: | 0 |
Notes / Individuals: | 0.95 |
Sources / Individuals: | 0 |
% Missing BirthDates: | 0.14 |
% Partial BirthDates: | 0.19 |
% Missing Birth Place: | 0.32 |
% Missing Death Dates: | 0.40 |
% Partial Death Dates:: | 0.12 |
% Missing Death Place: | 0.58 |
Born Before 1600: | 0 |
Born in 17th C.: | 8 |
Born in 18th C.: | 230 |
Born in 19th C.: | 1196 |
Born in 20th C.: | 231 |
This page was created on 02 December 2017 using UncleGed - GEDCOM-to-HTML software ver. 10.02 Copyright © 1999-2009 D. M. DeBacker